Hero Stat
HeroName | pr | reinc | tac | clo | edu | mec | inf | mob | avi | org | team |
---|---|---|---|---|---|---|---|---|---|---|---|
GaOpAo | 12 | 6 | 80 | 54 | 102 | 34 | 53 | 58 | 56 | 45 | Trakiller |
unit
Arbalest-Mk6Chimera-Mk5
Falcon-Mk2
Phoenix-Mk5
Red-Eye-Mk7
Spirit-Mk6
Vulture-Mk3
WarPigeon-Mk6
help
Main | the number of those unit are over 6 |
---|---|
Support | the number of those unit are less than 6 |
stat -5? | negative number mean he was nonpay when i checked his stat |
battle2
time | main | support |
---|---|---|
14:56:00 | - | Spirit-Mk6 |
14:23:00 | Chimera-Mk5 | Spirit-Mk6 |
13:53:00 | Chimera-Mk5 | Spirit-Mk6 |
13:45:00 | Chimera-Mk5 | Spirit-Mk6 |
13:28:00 | Chimera-Mk5 | Spirit-Mk6 |
13:08:00 | Chimera-Mk5 | Spirit-Mk6 |
13:01:00 | Chimera-Mk5 | Spirit-Mk6 |
12:42:00 | Chimera-Mk5 | Spirit-Mk6 |
12:09:00 | Chimera-Mk5 | - |
11:47:00 | Chimera-Mk5 | - |
11:23:00 | Chimera-Mk5 | - |
10:52:00 | Chimera-Mk5 | - |
10:28:00 | Chimera-Mk5 | - |
10:02:00 | - | Chimera-Mk5 |
09:22:00 | - | Chimera-Mk5 |
08:47:00 | - | Chimera-Mk5 |
07:47:00 | Vulture-Mk3 | - |
07:25:00 | Vulture-Mk3 | - |
07:04:00 | Vulture-Mk3 | - |
06:47:00 | Vulture-Mk3 | - |
06:28:00 | WarPigeon-Mk6 | - |
06:13:00 | WarPigeon-Mk6 | - |
05:45:00 | WarPigeon-Mk6 | - |
05:29:00 | WarPigeon-Mk6 | - |
05:03:00 | WarPigeon-Mk6 | - |
04:43:00 | WarPigeon-Mk6 | - |
04:27:00 | Vulture-Mk3 | - |
04:08:00 | Vulture-Mk3 | - |
03:51:00 | Vulture-Mk3 | - |
03:24:00 | Vulture-Mk3 | - |
02:59:00 | Vulture-Mk3 | - |
02:37:00 | WarPigeon-Mk6 | - |
02:10:00 | WarPigeon-Mk6 | - |
01:33:00 | WarPigeon-Mk6 | - |
01:07:00 | WarPigeon-Mk6 | - |
00:55:00 | WarPigeon-Mk6 | - |
00:49:00 | WarPigeon-Mk6 | - |
00:36:00 | WarPigeon-Mk6 | - |
00:26:00 | WarPigeon-Mk6 | - |
00:12:00 | WarPigeon-Mk6 | - |
00:05:00 | WarPigeon-Mk6 | - |
00:03:00 | WarPigeon-Mk6 | - |
battle33
time | main | support |
---|---|---|
14:24:00 | Chimera-Mk5 | Spirit-Mk6 |
14:05:00 | Chimera-Mk5 | Spirit-Mk6 |
12:20:00 | Chimera-Mk5 | Spirit-Mk6 |
12:01:00 | Chimera-Mk5 | Spirit-Mk6 |
07:15:00 | Arbalest-Mk6 | Spirit-Mk6 |
06:59:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
06:21:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
03:27:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
03:17:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
battle49
time | main | support |
---|---|---|
14:44:00 | Chimera-Mk5 | Red-Eye-Mk7 Spirit-Mk6 |
11:06:00 | Vulture-Mk3 | Spirit-Mk6 |
10:50:00 | Vulture-Mk3 | - |
10:36:00 | Vulture-Mk3 | - |
10:28:00 | Vulture-Mk3 | - |
10:10:00 | Phoenix-Mk5 | - |
09:57:00 | Vulture-Mk3 | - |
09:41:00 | Vulture-Mk3 | - |
09:24:00 | Vulture-Mk3 | - |
09:11:00 | Vulture-Mk3 | - |
08:59:00 | Vulture-Mk3 | - |
08:23:00 | Arbalest-Mk6 | - |
08:08:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
07:47:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
07:30:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
07:14:00 | Arbalest-Mk6 | Red-Eye-Mk7 |
04:08:00 | Vulture-Mk3 | Red-Eye-Mk7 |
03:51:00 | Vulture-Mk3 | - |
battle57
time | main | support |
---|---|---|
14:30:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:59:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:42:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:33:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:17:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:03:00 | Falcon-Mk2 | Red-Eye-Mk7 |
12:48:00 | Falcon-Mk2 | - |
12:22:00 | Falcon-Mk2 | - |
11:51:00 | Falcon-Mk2 | - |
11:32:00 | Falcon-Mk2 | - |
11:12:00 | Falcon-Mk2 | - |
10:47:00 | Falcon-Mk2 | - |
10:27:00 | WarPigeon-Mk6 | - |
10:13:00 | WarPigeon-Mk6 | - |
10:00:00 | WarPigeon-Mk6 | - |
09:34:00 | WarPigeon-Mk6 | - |
09:15:00 | WarPigeon-Mk6 | - |
09:04:00 | WarPigeon-Mk6 | - |
08:43:00 | WarPigeon-Mk6 | - |
08:29:00 | WarPigeon-Mk6 | - |
08:10:00 | WarPigeon-Mk6 | - |
07:59:00 | WarPigeon-Mk6 | - |
07:50:00 | WarPigeon-Mk6 | - |
07:33:00 | WarPigeon-Mk6 | - |
07:23:00 | WarPigeon-Mk6 | - |
05:48:00 | WarPigeon-Mk6 | - |
05:35:00 | WarPigeon-Mk6 | - |
05:23:00 | WarPigeon-Mk6 | - |
05:03:00 | WarPigeon-Mk6 | - |
04:52:00 | WarPigeon-Mk6 | - |
04:35:00 | WarPigeon-Mk6 | - |
04:11:00 | WarPigeon-Mk6 | - |
03:48:00 | WarPigeon-Mk6 | - |
03:40:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
03:32:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
03:19:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
03:01:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
02:47:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
02:31:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
02:17:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
02:00:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
01:48:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
01:37:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
01:27:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
01:13:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
00:56:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
00:43:00 | - | Red-Eye-Mk7 Red-Eye-Mk7 |
00:38:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
00:33:00 | WarPigeon-Mk6 | Red-Eye-Mk7 |
00:27:00 | - | WarPigeon-Mk6 Red-Eye-Mk7 |
00:20:00 | - | WarPigeon-Mk6 WarPigeon-Mk6 |
00:16:00 | - | WarPigeon-Mk6 |
00:11:00 | - | WarPigeon-Mk6 |
00:02:00 | - | WarPigeon-Mk6 |
battle61
time | main | support |
---|---|---|
14:33:00 | Falcon-Mk2 | Red-Eye-Mk7 Red-Eye-Mk7 |
14:10:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:57:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:48:00 | Falcon-Mk2 | Red-Eye-Mk7 |
13:35:00 | Falcon-Mk2 | - |
13:27:00 | Falcon-Mk2 | - |
13:19:00 | Falcon-Mk2 | - |
13:11:00 | Falcon-Mk2 | - |
13:02:00 | Falcon-Mk2 | - |
12:41:00 | Falcon-Mk2 | - |
12:31:00 | Falcon-Mk2 | - |
12:14:00 | WarPigeon-Mk6 | - |
12:03:00 | WarPigeon-Mk6 | - |
11:46:00 | WarPigeon-Mk6 | - |
11:32:00 | WarPigeon-Mk6 | - |
11:25:00 | WarPigeon-Mk6 | - |
11:07:00 | WarPigeon-Mk6 | - |
10:56:00 | WarPigeon-Mk6 | - |
09:22:00 | Phoenix-Mk5 | - |
09:07:00 | Phoenix-Mk5 | - |
08:59:00 | Phoenix-Mk5 | - |
08:48:00 | Phoenix-Mk5 | - |
08:42:00 | Phoenix-Mk5 | - |
08:35:00 | Phoenix-Mk5 | - |
08:26:00 | Phoenix-Mk5 | - |
08:19:00 | Phoenix-Mk5 | - |
08:13:00 | Phoenix-Mk5 | - |
07:59:00 | Phoenix-Mk5 | - |
07:54:00 | Phoenix-Mk5 | - |
07:49:00 | Phoenix-Mk5 | - |
07:41:00 | Phoenix-Mk5 | - |
07:35:00 | Phoenix-Mk5 | - |
07:29:00 | Phoenix-Mk5 | - |
07:25:00 | Phoenix-Mk5 | - |
07:20:00 | Phoenix-Mk5 | - |